<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travels of a female gamer, video podcaster, engineer, and schemer &#187; Gadgets</title>
	<atom:link href="http://winnietong.net/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://winnietong.net</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 02:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing, the Zoom</title>
		<link>http://winnietong.net/2010/01/introducing-the-zoom/</link>
		<comments>http://winnietong.net/2010/01/introducing-the-zoom/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://winnietong.net/?p=312</guid>
		<description><![CDATA[To say that Chris is awesome is an understatement:  He gave me a portable digital recorder that works amazingly well, the Zoom. I hardly write reviews of any kind, but since I have began recording a lot, I&#8217;m going to hope that some of you will find this useful.
Why I love it
Incredibly user friendly interface: The [...]]]></description>
		<wfw:commentRss>http://winnietong.net/2010/01/introducing-the-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back, Monday morning</title>
		<link>http://winnietong.net/2009/12/happymondaymorning/</link>
		<comments>http://winnietong.net/2009/12/happymondaymorning/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://winnietong.net/?p=210</guid>
		<description><![CDATA[Hey, if you&#8217;re reading this on a Monday morning from your 9-5, chances are, you&#8217;re pretty darn grumpy.  So, here are some links to keep your Monday morning brain fresh:

10 Tools for Lifelong Learning provides some awesome links to free university material, language lessons, and smart youtube links. It also exposes you to culture.  I&#8217;m embarrassed to admit [...]]]></description>
		<wfw:commentRss>http://winnietong.net/2009/12/happymondaymorning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-tachometry!</title>
		<link>http://winnietong.net/2009/09/strobe/</link>
		<comments>http://winnietong.net/2009/09/strobe/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://winnietong.net/?p=109</guid>
		<description><![CDATA[PhotoTachometery! (For my non-engineering friends, that&#8217;s not a real term)
Anyway, life at a startup is great. We shell out a couple grand for equipment but most of the time use it for non work-related projects. I guess you can say that I&#8217;m on google time.
So, I&#8217;ve currently held a Tachometer hostage:

Yup. I&#8217;m not giving this [...]]]></description>
		<wfw:commentRss>http://winnietong.net/2009/09/strobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
